? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Paj Npliam Xiong | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | Tooj Choj Xiong | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Vwj Xiong | ||
Birth | |||
Death | |||
M | Vaj Xiong | ||
Birth | |||
Death | |||
M | Tub Kos Xiong | ||
Birth | |||
Death | |||
M | Xis Xiong | ||
Birth | |||
Death | |||
M | Chonburi Xiong | ||
Birth | |||
Death |